Weitere Optionen
K (Schützte „Star Wars Content“ ([Bearbeiten=Nur Administratoren erlauben] (unbeschränkt) [Verschieben=Nur Administratoren erlauben] (unbeschränkt))) |
Keine Bearbeitungszusammenfassung |
||
Zeile 54: | Zeile 54: | ||
|- | |- | ||
|Darth Bane: Rule of Two | |Darth Bane: Rule of Two | ||
| | |Book | ||
|1000 BBY - 990 BBY | |1000 BBY - 990 BBY | ||
|- | |- | ||
|Darth Bane: Dynasty of Evil | |Darth Bane: Dynasty of Evil | ||
| | |Book | ||
|980 BBY | |980 BBY | ||
|- | |- | ||
|The High Republic - The Blade 1-4 | |The High Republic - The Blade 1-4 | ||
| | |Comic Series | ||
|~ 382 BBY | |~ 382 BBY | ||
|- | |- | ||
|The High Republic (2022) 1-? | |The High Republic (2022) 1-? | ||
| | |Comic Series | ||
|~ 382 BBY | |~ 382 BBY | ||
|- | |- | ||
|The High Republic 1-5 | |The High Republic 1-5 | ||
| | |Comic Series | ||
| | |232 BBY - ? | ||
|- | |- | ||
|Tales of Villainy: The Gaze Electric | |Tales of Villainy: The Gaze Electric | ||
| | |Comic | ||
| | |~ 232 BBY | ||
|- | |- | ||
|The High Republic Adventures 1-5 | |The High Republic Adventures 1-5 | ||
| | |Comic Series | ||
| | |~ 232 BBY | ||
|- | |- | ||
|Star Wars: The High Republic: The Edge of Balance, Vol. 1 | |Star Wars: The High Republic: The Edge of Balance, Vol. 1 | ||
| | |Manga | ||
| | |~ 231 BBY | ||
|- | |- | ||
|The Banchiians | |The Banchiians | ||
| | |Comic Strip | ||
| | |~ 231 BBY | ||
|- | |- | ||
|Cloak of Deception | |Cloak of Deception | ||
| | |Book | ||
| | |33 BBY | ||
|- | |- | ||
|Maul: Lockdown | |Maul: Lockdown | ||
| | |Book | ||
| | |33 BBY | ||
|- | |- | ||
|Darth Maul: Shadow Hunter | |Darth Maul: Shadow Hunter | ||
| | |Book | ||
| | |32 BBY | ||
|- | |- | ||
|Star Wars Episode I: The Phantom Menace | |Star Wars Episode I: The Phantom Menace | ||
| | |Book | ||
| | |32 BBY | ||
|- | |- | ||
|<mark>'''Star Wars Episode I: The Phantom Menace'''</mark> | |<mark>'''Star Wars Episode I: The Phantom Menace'''</mark> | ||
| | |Film | ||
| | |32 BBY | ||
|- | |- | ||
|Darth Plagueis | |Darth Plagueis | ||
| | |Book | ||
| | |67 BBY - 32 BBY | ||
|- | |- | ||
|Rogue Planet | |Rogue Planet | ||
| | |Book | ||
| | |29 BBY | ||
|- | |- | ||
|Outbound Flight | |Outbound Flight | ||
| | |Book | ||
| | |27 BBY | ||
|- | |- | ||
|The Approaching Storm | |The Approaching Storm | ||
| | |Book | ||
| | |22 BBY | ||
|- | |- | ||
|Star Wars Episode II: Attack of the Clones | |Star Wars Episode II: Attack of the Clones | ||
| | |Book | ||
| | |22 BBY | ||
|- | |- | ||
|<mark>'''Star Wars Episode II: Attack of the Clones'''</mark> | |<mark>'''Star Wars Episode II: Attack of the Clones'''</mark> | ||
| | |Film | ||
| | |22 BBY | ||
|- | |- | ||
|Republic Commando: Hard Contact | |Republic Commando: Hard Contact | ||
| | |Book | ||
| | |22 BBY | ||
|- | |- | ||
|Shatterpoint | |Shatterpoint | ||
| | |Book | ||
| | |22 BBY | ||
|- | |- | ||
|Star Wars: The Clone Wars | |Star Wars: The Clone Wars | ||
| | |Book | ||
| | |22 BBY | ||
|- | |- | ||
|'''<mark>Star Wars: The Clone Wars</mark>''' | |'''<mark>Star Wars: The Clone Wars</mark>''' | ||
| | |Film | ||
| | |22 BBY | ||
|- | |- | ||
|The Clone Wars: Wild Space | |The Clone Wars: Wild Space | ||
| | |Book | ||
| | |22 BBY | ||
|- | |- | ||
|The Clone Wars: No Prisoners | |The Clone Wars: No Prisoners | ||
| | |Book | ||
| | |22 BBY | ||
|- | |- | ||
|Clone Wars Gambit: Stealth | |Clone Wars Gambit: Stealth | ||
| | |Book | ||
| | |22 BBY | ||
|- | |- | ||
|Clone Wars Gambit: Siege | |Clone Wars Gambit: Siege | ||
| | |Book | ||
| | |22 BBY | ||
|- | |- | ||
|The Cestus Deception | |The Cestus Deception | ||
| | |Book | ||
| | |21 BBY | ||
|- | |- | ||
|Republic Commando: Triple Zero | |Republic Commando: Triple Zero | ||
| | |Book | ||
| | |21 BBY | ||
|- | |- | ||
|Republic Commando: True Colors | |Republic Commando: True Colors | ||
| | |Book | ||
| | |21 BBY | ||
|- | |- | ||
|MedStar I: Battle Surgeons | |MedStar I: Battle Surgeons | ||
| | |Book | ||
| | |20 BBY | ||
|- | |- | ||
|MedStar II: Jedi Healer | |MedStar II: Jedi Healer | ||
| | |Book | ||
| | |20 BBY | ||
|- | |- | ||
|Jedi Trial | |Jedi Trial | ||
| | |Book | ||
| | |20 BBY | ||
|- | |- | ||
|Yoda: Dark Rendezvous | |Yoda: Dark Rendezvous | ||
| | |Book | ||
| | |20 BBY | ||
|- | |- | ||
|Labyrinth of Evil | |Labyrinth of Evil | ||
| | |Book | ||
| | |19 BBY | ||
|- | |- | ||
|Star Wars Episode III: Revenge of the Sith | |Star Wars Episode III: Revenge of the Sith | ||
| | |Book | ||
| | |19 BBY | ||
|- | |- | ||
|<mark>'''Star Wars Episode III: Revenge of the Sith'''</mark> | |<mark>'''Star Wars Episode III: Revenge of the Sith'''</mark> | ||
| | |Film | ||
| | |19 BBY | ||
|- | |- | ||
|Kenobi | |Kenobi | ||
| | |Book | ||
| | |19 BBY | ||
|- | |- | ||
|Order 66: A Republic Commando Novel | |Order 66: A Republic Commando Novel | ||
| | |Book | ||
| | |19 BBY | ||
|- | |- | ||
|Imperial Commando: 501st | |Imperial Commando: 501st | ||
| | |Book | ||
| | |19 BBY | ||
|- | |- | ||
|Dark Lord: The Rise of Darth Vader | |Dark Lord: The Rise of Darth Vader | ||
| | |Book | ||
| | |19 BBY | ||
|- | |- | ||
|Coruscant Nights I: Jedi Twilight | |Coruscant Nights I: Jedi Twilight | ||
| | |Book | ||
| | |19 BBY | ||
|- | |- | ||
|Coruscant Nights II: Street of Shadows | |Coruscant Nights II: Street of Shadows | ||
| | |Book | ||
| | |19 BBY | ||
|- | |- | ||
|Coruscant Nights III: Patterns of Force | |Coruscant Nights III: Patterns of Force | ||
| | |Book | ||
| | |19 BBY | ||
|- | |- | ||
|The Last Jedi | |The Last Jedi | ||
| | |Book | ||
| | |18 BBY | ||
|- | |- | ||
|The Paradise Snare | |The Paradise Snare | ||
| | |Book | ||
| | |10 BBY | ||
|- | |- | ||
|The Hutt Gambit | |The Hutt Gambit | ||
| | |Book | ||
| | |5 BBY - 4 BBY | ||
|- | |- | ||
|The Lando Calrissian Adventures | |The Lando Calrissian Adventures | ||
| | |Book | ||
| | |4 BBY - 3 BBY | ||
|- | |- | ||
|The Force Unleashed | |The Force Unleashed | ||
| | |Book | ||
| | |2 BBY | ||
|- | |- | ||
|The Han Solo Adventures | |The Han Solo Adventures | ||
| | |Book | ||
| | |2 BBY - 1 BBY | ||
|- | |- | ||
|The Force Unleashed II | |The Force Unleashed II | ||
| | |Book | ||
| | |1 BBY | ||
|- | |- | ||
|Death Troopers | |Death Troopers | ||
| | |Book | ||
| | |1 BBY | ||
|- | |- | ||
|Shadow Games | |Shadow Games | ||
| | |Book | ||
| | |1 BBY | ||
|- | |- | ||
|Dark Forces: Soldier for the Empire | |Dark Forces: Soldier for the Empire | ||
| | |Book | ||
| | |1 month before Episode IV | ||
|- | |- | ||
|Star Wars Episode IV: A New Hope | |Star Wars Episode IV: A New Hope | ||
| | |Book | ||
| | |0 BBY | ||
|- | |- | ||
|'''<mark>Star Wars Episode IV: A New Hope</mark>''' | |'''<mark>Star Wars Episode IV: A New Hope</mark>''' | ||
| | |Film | ||
| | |0 BBY | ||
|- | |- | ||
|Rebel Dawn | |Rebel Dawn | ||
| | |Book | ||
| | |Starts in 2 BBY | ||
|- | |- | ||
|Tales from the Mos Eisley Cantina | |Tales from the Mos Eisley Cantina | ||
| | |Book | ||
| | |During | ||
|- | |- | ||
|Death Star | |Death Star | ||
| | |Book | ||
| | |Starts in 3 BBY | ||
|- | |- | ||
|Scoundrels | |Scoundrels | ||
| | |Book | ||
| | |0 ABY | ||
|- | |- | ||
|Allegiance | |Allegiance | ||
| | |Book | ||
| | |0 ABY | ||
|- | |- | ||
|Choices of One | |Choices of One | ||
| | |Book | ||
| | |0 ABY | ||
|- | |- | ||
|Galaxies: The Ruins of Dantooine | |Galaxies: The Ruins of Dantooine | ||
| | |Book | ||
| | |1 ABY | ||
|- | |- | ||
|Splinter of the Mind's Eye | |Splinter of the Mind's Eye | ||
| | |Book | ||
| | |2 ABY | ||
|- | |- | ||
|Empire and Rebellion: Razor's Edge | |Empire and Rebellion: Razor's Edge | ||
| | |Book | ||
| | |2 ABY | ||
|- | |- | ||
|Empire and Rebellion: Honor Among Thieves | |Empire and Rebellion: Honor Among Thieves | ||
| | |Book | ||
| | |2 ABY | ||
|- | |- | ||
|Star Wars Episode V: The Empire Strikes Back | |Star Wars Episode V: The Empire Strikes Back | ||
| | |Book | ||
| | |3 ABY | ||
|- | |- | ||
|<mark>'''Star Wars Episode V: The Empire Strikes Back'''</mark> | |<mark>'''Star Wars Episode V: The Empire Strikes Back'''</mark> | ||
| | |Film | ||
| | |3 ABY | ||
|- | |- | ||
|Tales of the Bounty Hunters | |Tales of the Bounty Hunters | ||
| | |Book | ||
| | |3 ABY | ||
|- | |- | ||
|Shadows of the Empire | |Shadows of the Empire | ||
| | |Book | ||
| | |3 ABY | ||
|- | |- | ||
|Star Wars Episode VI: Return of the Jedi | |Star Wars Episode VI: Return of the Jedi | ||
| | |Book | ||
| | |4 ABY | ||
|- | |- | ||
|'''<mark>Star Wars Episode VI: Return of the Jedi</mark>''' | |'''<mark>Star Wars Episode VI: Return of the Jedi</mark>''' | ||
| | |Film | ||
| | |4 ABY | ||
|- | |- | ||
|Tales from Jabba's Palace | |Tales from Jabba's Palace | ||
| | |Book | ||
| | |4 ABY | ||
|- | |- | ||
|The Truce at Bakura | |The Truce at Bakura | ||
| | |Book | ||
| | |4 ABY | ||
|- | |- | ||
|The Mandalorian Armor | |The Mandalorian Armor | ||
| | |Book | ||
| | |0 ABY / 4 ABY | ||
|- | |- | ||
|Slave Ship | |Slave Ship | ||
| | |Book | ||
| | |0 ABY / 4 ABY | ||
|- | |- | ||
|Hard Merchandise | |Hard Merchandise | ||
| | |Book | ||
| | |0 ABY / 4 ABY | ||
|- | |- | ||
|Dark Forces: Rebel Agent | |Dark Forces: Rebel Agent | ||
| | |Book | ||
| | |5 ABY | ||
|- | |- | ||
|Dark Forces: Jedi Knight | |Dark Forces: Jedi Knight | ||
| | |Book | ||
| | |5 ABY | ||
|- | |- | ||
|Luke Skywalker and the Shadows of Mindor | |Luke Skywalker and the Shadows of Mindor | ||
| | |Book | ||
| | |5 ABY | ||
|- | |- | ||
|X-Wing: Rogue Squadron | |X-Wing: Rogue Squadron | ||
| | |Book | ||
| | |6 ABY | ||
|- | |- | ||
|X-Wing: Wedge's Gamble | |X-Wing: Wedge's Gamble | ||
| | |Book | ||
| | |6 ABY | ||
|- | |- | ||
|X-Wing: The Krytos Trap | |X-Wing: The Krytos Trap | ||
| | |Book | ||
| | |7 ABY | ||
|- | |- | ||
|X-Wing: The Bacta War | |X-Wing: The Bacta War | ||
| | |Book | ||
| | |7 ABY | ||
|- | |- | ||
|X-Wing: Wraith Squadron | |X-Wing: Wraith Squadron | ||
| | |Book | ||
| | |7 ABY | ||
|- | |- | ||
|X-Wing: Iron Fist | |X-Wing: Iron Fist | ||
| | |Book | ||
| | |7 ABY | ||
|- | |- | ||
|X-Wing: Solo Command | |X-Wing: Solo Command | ||
| | |Book | ||
| | |7 ABY | ||
|- | |- | ||
|The Courtship of Princess Leia | |The Courtship of Princess Leia | ||
| | |Book | ||
| | |8 ABY | ||
|- | |- | ||
|Tatooine Ghost | |Tatooine Ghost | ||
| | |Book | ||
| | |8 ABY | ||
|- | |- | ||
|Heir to the Empire | |Heir to the Empire | ||
| | |Book | ||
| | |9 ABY | ||
|- | |- | ||
|Dark Force Rising | |Dark Force Rising | ||
| | |Book | ||
| | |9 ABY | ||
|- | |- | ||
|The Last Command | |The Last Command | ||
| | |Book | ||
| | |9 ABY | ||
|- | |- | ||
|X-Wing: Isard's Revenge | |X-Wing: Isard's Revenge | ||
| | |Book | ||
| | |9 ABY | ||
|- | |- | ||
|Tales from the Empire | |Tales from the Empire | ||
| | |Book | ||
| | |5 BBY - 10 ABY | ||
|- | |- | ||
|Jedi Search | |Jedi Search | ||
| | |Book | ||
| | |11 ABY | ||
|- | |- | ||
|Dark Apprentice | |Dark Apprentice | ||
| | |Book | ||
| | |11 ABY | ||
|- | |- | ||
|Champions of the Force | |Champions of the Force | ||
| | |Book | ||
| | |11 ABY | ||
|- | |- | ||
|I, Jedi | |I, Jedi | ||
| | |Book | ||
| | |11 ABY | ||
|- | |- | ||
|Children of the Jedi | |Children of the Jedi | ||
| | |Book | ||
| | |12 ABY | ||
|- | |- | ||
|Darksaber | |Darksaber | ||
| | |Book | ||
| | |12 ABY | ||
|- | |- | ||
|X-Wing: Starfighters of Adumar | |X-Wing: Starfighters of Adumar | ||
| | |Book | ||
| | |12 ABY | ||
|- | |- | ||
|Planet of Twilight | |Planet of Twilight | ||
| | |Book | ||
| | |13 ABY | ||
|- | |- | ||
|The Crystal Star | |The Crystal Star | ||
| | |Book | ||
| | |14 ABY | ||
|- | |- | ||
|Before the Storm | |Before the Storm | ||
| | |Book | ||
| | |16 ABY | ||
|- | |- | ||
|Shield of Lies | |Shield of Lies | ||
| | |Book | ||
| | |16 ABY | ||
|- | |- | ||
|Tyrant's Test | |Tyrant's Test | ||
| | |Book | ||
| | |16 ABY | ||
|- | |- | ||
|The New Rebellion | |The New Rebellion | ||
| | |Book | ||
| | |17 ABY | ||
|- | |- | ||
|Tales from the New Republic | |Tales from the New Republic | ||
| | |Book | ||
| | |0 BBY - 18 ABY | ||
|- | |- | ||
|Ambush at Corellia | |Ambush at Corellia | ||
| | |Book | ||
| | |18 ABY | ||
|- | |- | ||
|Assault at Selonia | |Assault at Selonia | ||
| | |Book | ||
| | |18 ABY | ||
|- | |- | ||
|Showdown at Centerpoint | |Showdown at Centerpoint | ||
| | |Book | ||
| | |18 ABY | ||
|- | |- | ||
|Specter of the Past | |Specter of the Past | ||
| | |Book | ||
| | |19 ABY | ||
|- | |- | ||
|Vision of the Future | |Vision of the Future | ||
| | |Book | ||
| | |19 ABY | ||
|- | |- | ||
|Scourge | |Scourge | ||
| | |Book | ||
| | |19 ABY | ||
|- | |- | ||
|Survivor's Quest | |Survivor's Quest | ||
| | |Book | ||
| | |22 ABY | ||
|- | |- | ||
|Vector Prime | |Vector Prime | ||
| | |Book | ||
| | |25 ABY | ||
|- | |- | ||
|Dark Tide I: Onslaught | |Dark Tide I: Onslaught | ||
| | |Book | ||
| | |25 ABY | ||
|- | |- | ||
|Dark Tide II: Ruin | |Dark Tide II: Ruin | ||
| | |Book | ||
| | |25 ABY | ||
|- | |- | ||
|Agents of Chaos I: Hero's Trial | |Agents of Chaos I: Hero's Trial | ||
| | |Book | ||
| | |25 ABY | ||
|- | |- | ||
|Agents of Chaos II: Jedi Eclipse | |Agents of Chaos II: Jedi Eclipse | ||
| | |Book | ||
| | |25 ABY | ||
|- | |- | ||
|Balance Point | |Balance Point | ||
| | |Book | ||
| | |26 ABY | ||
|- | |- | ||
|Edge of Victory I: Conquest | |Edge of Victory I: Conquest | ||
| | |Book | ||
| | |26 ABY | ||
|- | |- | ||
|Edge of Victory II: Rebirth | |Edge of Victory II: Rebirth | ||
| | |Book | ||
| | |26 ABY | ||
|- | |- | ||
|Star by Star | |Star by Star | ||
| | |Book | ||
| | |27 ABY | ||
|- | |- | ||
|Dark Journey | |Dark Journey | ||
| | |Book | ||
| | |27 ABY | ||
|- | |- | ||
|Enemy Lines I: Rebel Dream | |Enemy Lines I: Rebel Dream | ||
| | |Book | ||
| | |27 ABY | ||
|- | |- | ||
|Enemy Lines II: Rebel Stand | |Enemy Lines II: Rebel Stand | ||
| | |Book | ||
| | |27 ABY | ||
|- | |- | ||
|Traitor | |Traitor | ||
| | |Book | ||
| | |27 ABY | ||
|- | |- | ||
|Destiny's Way | |Destiny's Way | ||
| | |Book | ||
| | |28 ABY | ||
|- | |- | ||
|Force Heretic I: Remnant | |Force Heretic I: Remnant | ||
| | |Book | ||
| | |28 ABY | ||
|- | |- | ||
|Force Heretic II: Refugee | |Force Heretic II: Refugee | ||
| | |Book | ||
| | |28 ABY | ||
|- | |- | ||
|Force Heretic III: Reunion | |Force Heretic III: Reunion | ||
| | |Book | ||
| | |28 ABY | ||
|- | |- | ||
|The Final Prophecy | |The Final Prophecy | ||
| | |Book | ||
| | |29 ABY | ||
|- | |- | ||
|The Unifying Force | |The Unifying Force | ||
| | |Book | ||
| | |29 ABY | ||
|- | |- | ||
|The Joiner King | |The Joiner King | ||
| | |Book | ||
| | |35 ABY | ||
|- | |- | ||
|The Unseen Queen | |The Unseen Queen | ||
| | |Book | ||
| | |36 ABY | ||
|- | |- | ||
|The Swarm War | |The Swarm War | ||
| | |Book | ||
| | |36 ABY | ||
|- | |- | ||
|Betrayal | |Betrayal | ||
| | |Book | ||
| | |40 ABY | ||
|- | |- | ||
|Bloodlines | |Bloodlines | ||
| | |Book | ||
| | |40 ABY | ||
|- | |- | ||
|Tempest | |Tempest | ||
| | |Book | ||
| | |40 ABY | ||
|- | |- | ||
|Exile | |Exile | ||
| | |Book | ||
| | |40 ABY | ||
|- | |- | ||
|Sacrifice | |Sacrifice | ||
| | |Book | ||
| | |40 ABY | ||
|- | |- | ||
|Inferno | |Inferno | ||
| | |Book | ||
| | |40 ABY | ||
|- | |- | ||
|Fury | |Fury | ||
| | |Book | ||
| | |40 ABY | ||
|- | |- | ||
|Revelation | |Revelation | ||
| | |Book | ||
| | |41 ABY | ||
|- | |- | ||
|Invincible | |Invincible | ||
| | |Book | ||
| | |41 ABY | ||
|- | |- | ||
|Riptide | |Riptide | ||
| | |Book | ||
| | |41 ABY | ||
|- | |- | ||
|Crosscurrent | |Crosscurrent | ||
| | |Book | ||
| | |5000 BBY / 41 ABY | ||
|- | |- | ||
|Millennium Falcon | |Millennium Falcon | ||
| | |Book | ||
| | |60 BBY - 43 ABY | ||
|- | |- | ||
|Outcast | |Outcast | ||
| | |Book | ||
| | |43 ABY | ||
|- | |- | ||
|Omen | |Omen | ||
| | |Book | ||
| | |43 ABY | ||
|- | |- | ||
|Abyss | |Abyss | ||
| | |Book | ||
| | |43 ABY | ||
|- | |- | ||
|Backlash | |Backlash | ||
| | |Book | ||
| | |43 ABY | ||
|- | |- | ||
|Allies | |Allies | ||
| | |Book | ||
| | |44 ABY | ||
|- | |- | ||
|Vortex | |Vortex | ||
| | |Book | ||
| | |44 ABY | ||
|- | |- | ||
|Conviction | |Conviction | ||
| | |Book | ||
| | |44 ABY | ||
|- | |- | ||
|Ascension | |Ascension | ||
| | |Book | ||
| | |44 ABY | ||
|- | |- | ||
|Apocalypse | |Apocalypse | ||
| | |Book | ||
| | |44 ABY | ||
|- | |- | ||
|X-Wing: Mercy Kill | |X-Wing: Mercy Kill | ||
| | |Book | ||
| | |44 ABY | ||
|- | |- | ||
|Crucible | |Crucible | ||
| | |Book | ||
| | |45 ABY | ||
|} | |} | ||
==Notes== | ==Notes== | ||
<references /> | <references /> |
Version vom 22. Dezember 2022, 09:05 Uhr
Below is a (hopefully soon) complete list of all the published Star Wars books, films, shows and comics in in-universe chronological order.
BBY = Before the Battle of Yavin ABY = After the Battle of Yavin
The bold blue items make up the George Lucas Canon / Universe, which George Lucas differentiates from all the other content:[1]
[...]
When I said [other people] could make their own Star Wars stories, we decided that, like Star Trek, we would have two universes: My universe and then this other one. They try to make their universe as consistent with mine as possible, but obviously they get enthusiastic and want to go off in other directions.
Title | Format | Timeframe |
---|---|---|
Dawn of the Jedi: Into the Void | Book | 25,802 BBY - 25,793 BBY |
The Old Republic: Revan | Book | 3950 BBY |
The Old Republic: Deceived | Book | 3653 BBY |
Red Harvest | Book | 3645 BBY |
The Old Republic: Fatal Alliance | Book | 3643 BBY |
The Old Republic: Annihilation | Book | 3640 BBY |
Lost Tribe of the Sith: The Collected Stories | Book | 5000 BBY- 2975 BBY |
Knight Errant | Book | 1032 BBY |
Darth Bane: Path of Destruction | Book | 1003 BBY - 1000 BBY |
Darth Bane: Rule of Two | Book | 1000 BBY - 990 BBY |
Darth Bane: Dynasty of Evil | Book | 980 BBY |
The High Republic - The Blade 1-4 | Comic Series | ~ 382 BBY |
The High Republic (2022) 1-? | Comic Series | ~ 382 BBY |
The High Republic 1-5 | Comic Series | 232 BBY - ? |
Tales of Villainy: The Gaze Electric | Comic | ~ 232 BBY |
The High Republic Adventures 1-5 | Comic Series | ~ 232 BBY |
Star Wars: The High Republic: The Edge of Balance, Vol. 1 | Manga | ~ 231 BBY |
The Banchiians | Comic Strip | ~ 231 BBY |
Cloak of Deception | Book | 33 BBY |
Maul: Lockdown | Book | 33 BBY |
Darth Maul: Shadow Hunter | Book | 32 BBY |
Star Wars Episode I: The Phantom Menace | Book | 32 BBY |
Star Wars Episode I: The Phantom Menace | Film | 32 BBY |
Darth Plagueis | Book | 67 BBY - 32 BBY |
Rogue Planet | Book | 29 BBY |
Outbound Flight | Book | 27 BBY |
The Approaching Storm | Book | 22 BBY |
Star Wars Episode II: Attack of the Clones | Book | 22 BBY |
Star Wars Episode II: Attack of the Clones | Film | 22 BBY |
Republic Commando: Hard Contact | Book | 22 BBY |
Shatterpoint | Book | 22 BBY |
Star Wars: The Clone Wars | Book | 22 BBY |
Star Wars: The Clone Wars | Film | 22 BBY |
The Clone Wars: Wild Space | Book | 22 BBY |
The Clone Wars: No Prisoners | Book | 22 BBY |
Clone Wars Gambit: Stealth | Book | 22 BBY |
Clone Wars Gambit: Siege | Book | 22 BBY |
The Cestus Deception | Book | 21 BBY |
Republic Commando: Triple Zero | Book | 21 BBY |
Republic Commando: True Colors | Book | 21 BBY |
MedStar I: Battle Surgeons | Book | 20 BBY |
MedStar II: Jedi Healer | Book | 20 BBY |
Jedi Trial | Book | 20 BBY |
Yoda: Dark Rendezvous | Book | 20 BBY |
Labyrinth of Evil | Book | 19 BBY |
Star Wars Episode III: Revenge of the Sith | Book | 19 BBY |
Star Wars Episode III: Revenge of the Sith | Film | 19 BBY |
Kenobi | Book | 19 BBY |
Order 66: A Republic Commando Novel | Book | 19 BBY |
Imperial Commando: 501st | Book | 19 BBY |
Dark Lord: The Rise of Darth Vader | Book | 19 BBY |
Coruscant Nights I: Jedi Twilight | Book | 19 BBY |
Coruscant Nights II: Street of Shadows | Book | 19 BBY |
Coruscant Nights III: Patterns of Force | Book | 19 BBY |
The Last Jedi | Book | 18 BBY |
The Paradise Snare | Book | 10 BBY |
The Hutt Gambit | Book | 5 BBY - 4 BBY |
The Lando Calrissian Adventures | Book | 4 BBY - 3 BBY |
The Force Unleashed | Book | 2 BBY |
The Han Solo Adventures | Book | 2 BBY - 1 BBY |
The Force Unleashed II | Book | 1 BBY |
Death Troopers | Book | 1 BBY |
Shadow Games | Book | 1 BBY |
Dark Forces: Soldier for the Empire | Book | 1 month before Episode IV |
Star Wars Episode IV: A New Hope | Book | 0 BBY |
Star Wars Episode IV: A New Hope | Film | 0 BBY |
Rebel Dawn | Book | Starts in 2 BBY |
Tales from the Mos Eisley Cantina | Book | During |
Death Star | Book | Starts in 3 BBY |
Scoundrels | Book | 0 ABY |
Allegiance | Book | 0 ABY |
Choices of One | Book | 0 ABY |
Galaxies: The Ruins of Dantooine | Book | 1 ABY |
Splinter of the Mind's Eye | Book | 2 ABY |
Empire and Rebellion: Razor's Edge | Book | 2 ABY |
Empire and Rebellion: Honor Among Thieves | Book | 2 ABY |
Star Wars Episode V: The Empire Strikes Back | Book | 3 ABY |
Star Wars Episode V: The Empire Strikes Back | Film | 3 ABY |
Tales of the Bounty Hunters | Book | 3 ABY |
Shadows of the Empire | Book | 3 ABY |
Star Wars Episode VI: Return of the Jedi | Book | 4 ABY |
Star Wars Episode VI: Return of the Jedi | Film | 4 ABY |
Tales from Jabba's Palace | Book | 4 ABY |
The Truce at Bakura | Book | 4 ABY |
The Mandalorian Armor | Book | 0 ABY / 4 ABY |
Slave Ship | Book | 0 ABY / 4 ABY |
Hard Merchandise | Book | 0 ABY / 4 ABY |
Dark Forces: Rebel Agent | Book | 5 ABY |
Dark Forces: Jedi Knight | Book | 5 ABY |
Luke Skywalker and the Shadows of Mindor | Book | 5 ABY |
X-Wing: Rogue Squadron | Book | 6 ABY |
X-Wing: Wedge's Gamble | Book | 6 ABY |
X-Wing: The Krytos Trap | Book | 7 ABY |
X-Wing: The Bacta War | Book | 7 ABY |
X-Wing: Wraith Squadron | Book | 7 ABY |
X-Wing: Iron Fist | Book | 7 ABY |
X-Wing: Solo Command | Book | 7 ABY |
The Courtship of Princess Leia | Book | 8 ABY |
Tatooine Ghost | Book | 8 ABY |
Heir to the Empire | Book | 9 ABY |
Dark Force Rising | Book | 9 ABY |
The Last Command | Book | 9 ABY |
X-Wing: Isard's Revenge | Book | 9 ABY |
Tales from the Empire | Book | 5 BBY - 10 ABY |
Jedi Search | Book | 11 ABY |
Dark Apprentice | Book | 11 ABY |
Champions of the Force | Book | 11 ABY |
I, Jedi | Book | 11 ABY |
Children of the Jedi | Book | 12 ABY |
Darksaber | Book | 12 ABY |
X-Wing: Starfighters of Adumar | Book | 12 ABY |
Planet of Twilight | Book | 13 ABY |
The Crystal Star | Book | 14 ABY |
Before the Storm | Book | 16 ABY |
Shield of Lies | Book | 16 ABY |
Tyrant's Test | Book | 16 ABY |
The New Rebellion | Book | 17 ABY |
Tales from the New Republic | Book | 0 BBY - 18 ABY |
Ambush at Corellia | Book | 18 ABY |
Assault at Selonia | Book | 18 ABY |
Showdown at Centerpoint | Book | 18 ABY |
Specter of the Past | Book | 19 ABY |
Vision of the Future | Book | 19 ABY |
Scourge | Book | 19 ABY |
Survivor's Quest | Book | 22 ABY |
Vector Prime | Book | 25 ABY |
Dark Tide I: Onslaught | Book | 25 ABY |
Dark Tide II: Ruin | Book | 25 ABY |
Agents of Chaos I: Hero's Trial | Book | 25 ABY |
Agents of Chaos II: Jedi Eclipse | Book | 25 ABY |
Balance Point | Book | 26 ABY |
Edge of Victory I: Conquest | Book | 26 ABY |
Edge of Victory II: Rebirth | Book | 26 ABY |
Star by Star | Book | 27 ABY |
Dark Journey | Book | 27 ABY |
Enemy Lines I: Rebel Dream | Book | 27 ABY |
Enemy Lines II: Rebel Stand | Book | 27 ABY |
Traitor | Book | 27 ABY |
Destiny's Way | Book | 28 ABY |
Force Heretic I: Remnant | Book | 28 ABY |
Force Heretic II: Refugee | Book | 28 ABY |
Force Heretic III: Reunion | Book | 28 ABY |
The Final Prophecy | Book | 29 ABY |
The Unifying Force | Book | 29 ABY |
The Joiner King | Book | 35 ABY |
The Unseen Queen | Book | 36 ABY |
The Swarm War | Book | 36 ABY |
Betrayal | Book | 40 ABY |
Bloodlines | Book | 40 ABY |
Tempest | Book | 40 ABY |
Exile | Book | 40 ABY |
Sacrifice | Book | 40 ABY |
Inferno | Book | 40 ABY |
Fury | Book | 40 ABY |
Revelation | Book | 41 ABY |
Invincible | Book | 41 ABY |
Riptide | Book | 41 ABY |
Crosscurrent | Book | 5000 BBY / 41 ABY |
